BeezSports International

Logged In: None

Login | Sign Up

Date: 20 May 2013

  Eastern African - Soccer

Kenya Premier Soccer League: 2013
:: Standings
Kenya Premier Soccer League: 2012
:: Standings
Uganda (Bell Lager) Super League: 2011-2012
:: Standings
Kenya Premier Soccer League: 2011
:: Standings

News Headlines

Uganda (Bell Lager) Super League Results


95% done

Home Team - Awaya Team | Match (Played) Date and Time

Week/Row 0

Bunamwaya 1-2 URA | 10 June 2012

Hoima 1-2 UTODA | 10 June 2012

KCC 1-2 Proline | 10 June 2012

Maroons 1-2 Simba | 10 June 2012

SC Villa 1-2 Masaka LC | 10 June 2012

Uganda Police 1-2 Water | 10 June 2012

BIDCO 1-2 Express | 10 June 2012

Express 1-2 Bunamwaya | 05 June 2012

Hoima 1-2 Uganda Police | 05 June 2012

UTODA 1-2 KCC | 05 June 2012

URA 1-2 Maroons | 05 June 2012

Uganda Police 1-2 Bunamwaya | 01 June 2012

BIDCO 1-2 Hoima | 01 June 2012

Hoima 1-2 SC Villa | 29 May 2012

Proline 1-2 Uganda Police | 29 May 2012

Bunamwaya 1-2 Hoima | 27 May 2012

Victors 1-2 Express | 27 May 2012

Masaka LC 1-2 Hoima | 25 May 2012

URA 1-2 Uganda Police | 25 May 2012

Proline 1-2 BIDCO | 25 May 2012

Hoima 1-2 Maroons | 22 May 2012

UTODA 1-2 Simba | 22 May 2012

URA 1-2 Hoima | 18 May 2012

Hoima 1-2 KCC | 15 May 2012

Masaka LC 1-2 Water | 15 May 2012

Bunamwaya 1-2 Simba | 08 May 2012

Fire Masters 1-2 Proline | 08 May 2012

UTODA 1-2 Victors | 08 May 2012

Hoima 1-2 URA | 07 May 2012

Maroons 1-2 UTODA | 05 May 2012

Masaka LC 1-2 Simba | 05 May 2012

Fire Masters 1-2 BIDCO | 05 May 2012

URA 1-2 Victors | 04 May 2012

KCC 1-2 URA | 01 May 2012

Simba 1-2 SC Villa | 01 May 2012

Express 1-2 Water | 24 April 2012

Proline 1-2 Hoima | 24 April 2012

Uganda Police 1-2 Fire Masters | 20 April 2012

KCC 1-2 Masaka LC | 20 April 2012

BIDCO 1-2 UTODA | 20 April 2012

Fire Masters 1-2 Simba | 17 April 2012

Hoima 1-2 Victors | 17 April 2012

SC Villa 1-2 Proline | 17 April 2012

UTODA 1-2 Masaka LC | 14 April 2012

Simba 1-2 Hoima | 13 April 2012

Proline 1-2 Maroons | 13 April 2012

Uganda Police 1-2 SC Villa | 13 April 2012

Bunamwaya 1-2 Fire Masters | 10 April 2012

Express 1-2 Hoima | 10 April 2012

Victors 1-2 KCC | 10 April 2012

Water 1-2 BIDCO | 10 April 2012

Hoima 1-2 Bunamwaya | 03 April 2012

URA 1-2 Express | 03 April 2012

Uganda Police 1-2 Masaka LC | 03 April 2012

BIDCO 1-2 Maroons | 03 April 2012

Hoima 1-2 Simba | 31 March 2012

Masaka LC 1-2 URA | 31 March 2012

SC Villa 1-2 Water | 31 March 2012

Fire Masters 1-2 Express | 30 March 2012

Maroons 1-2 Victors | 30 March 2012

UTODA 1-2 Proline | 30 March 2012

UTODA 1-2 Hoima | 27 March 2012

Simba 1-2 Uganda Police | 27 March 2012

Victors 1-2 Bunamwaya | 23 March 2012

Express 1-2 UTODA | 23 March 2012

Hoima 1-2 Masaka LC | 23 March 2012

Maroons 1-2 SC Villa | 23 March 2012

Proline 1-2 Simba | 23 March 2012

KCC 1-2 BIDCO | 22 March 2012

KCC 1-2 Hoima | 10 March 2012

Maroons 1-2 Uganda Police | 10 March 2012

UTODA 1-2 Bunamwaya | 09 March 2012

Victors 1-2 Masaka LC | 09 March 2012

URA 1-2 BIDCO | 09 March 2012

Hoima 1-2 Water | 06 March 2012

Fire Masters 1-2 Hoima | 02 March 2012

Hoima 1-2 Express | 28 February 2012

Express 1-2 SC Villa | 25 February 2012

Victors 1-2 Hoima | 25 February 2012

Water 1-2 Maroons | 25 February 2012

Fire Masters 1-2 URA | 24 February 2012

KCC 1-2 Simba | 24 February 2012

Masaka LC 1-2 Proline | 24 February 2012

Uganda Police 1-2 UTODA | 24 February 2012

Bunamwaya 1-2 BIDCO | 24 February 2012

Proline 1-2 Express | 21 February 2012

SC Villa 1-2 Hoima | 21 February 2012

Uganda Police 1-2 KCC | 21 February 2012

Victors 1-2 Water | 21 February 2012

SC Villa 1-2 Bunamwaya | 17 February 2012

UTODA 1-2 Fire Masters | 17 February 2012

Hoima 1-2 Proline | 17 February 2012

Maroons 1-2 Masaka LC | 17 February 2012

BIDCO 1-2 Simba | 17 February 2012

Water 1-2 Fire Masters | 14 February 2012

Uganda Police 1-2 Hoima | 14 February 2012

KCC 1-2 Maroons | 14 February 2012

Maroons 1-2 Hoima | 11 February 2012

URA 1-2 UTODA | 11 February 2012

BIDCO 1-2 SC Villa | 11 February 2012

Bunamwaya 1-2 Proline | 10 February 2012

Express 1-2 Uganda Police | 10 February 2012

Fire Masters 1-2 Masaka LC | 10 February 2012

Water 1-2 KCC | 10 February 2012

Simba 1-2 Victors | 10 February 2012

SC Villa 1-2 Victors | 04 February 2012

Simba 1-2 URA | 04 February 2012

Masaka LC 1-2 Express | 03 February 2012

Maroons 1-2 Fire Masters | 03 February 2012

UTODA 1-2 Water | 03 February 2012

Victors 1-2 Proline | 28 January 2012

URA 1-2 SC Villa | 28 January 2012

Bunamwaya 1-2 Masaka LC | 27 January 2012

Express 1-2 Maroons | 27 January 2012

Fire Masters 1-2 KCC | 27 January 2012

BIDCO 1-2 Uganda Police | 27 January 2012

KCC 1-2 Express | 21 January 2012

SC Villa 1-2 UTODA | 21 January 2012

Maroons 1-2 Bunamwaya | 20 January 2012

Proline 1-2 URA | 20 January 2012

Simba 1-2 Water | 20 January 2012

Uganda Police 1-2 Victors | 20 January 2012

Masaka LC 1-2 BIDCO | 20 January 2012

Simba 1-2 Bunamwaya | 06 January 2012

Express 1-2 KCC | 06 January 2012

URA 1-2 Fire Masters | 06 January 2012

UTODA 1-2 SC Villa | 03 January 2012

Victors 1-2 URA | 03 January 2012

URA 1-2 Bunamwaya | 23 December 2011

UTODA 1-2 Express | 23 December 2011

Simba 1-2 Fire Masters | 23 December 2011

Proline 1-2 KCC | 23 December 2011

Uganda Police 1-2 Maroons | 23 December 2011

Water 1-2 Masaka LC | 23 December 2011

BIDCO 1-2 Victors | 23 December 2011

Bunamwaya 1-2 SC Villa | 20 December 2011

Express 1-2 Proline | 20 December 2011

Fire Masters 1-2 Uganda Police | 20 December 2011

Maroons 1-2 KCC | 20 December 2011

URA 1-2 Water | 20 December 2011

Victors 1-2 UTODA | 20 December 2011

Simba 1-2 BIDCO | 20 December 2011

Bunamwaya 1-2 Victors | 16 December 2011

Uganda Police 1-2 Express | 16 December 2011

KCC 1-2 SC Villa | 16 December 2011

Maroons 1-2 Proline | 16 December 2011

UTODA 1-2 URA | 16 December 2011

BIDCO 1-2 Water | 16 December 2011

Proline 1-2 Bunamwaya | 13 December 2011

Masaka LC 1-2 Fire Masters | 13 December 2011

Victors 1-2 Simba | 13 December 2011

Water 1-2 Uganda Police | 13 December 2011

SC Villa 1-2 BIDCO | 13 December 2011

Express 1-2 Victors | 22 November 2011

Simba 1-2 KCC | 22 November 2011

SC Villa 1-2 Maroons | 22 November 2011

Proline 1-2 Masaka LC | 22 November 2011

BIDCO 1-2 Bunamwaya | 22 November 2011

Bunamwaya 1-2 UTODA | 18 November 2011

Express 1-2 Simba | 18 November 2011

Fire Masters 1-2 SC Villa | 18 November 2011

KCC 1-2 Uganda Police | 18 November 2011

Masaka LC 1-2 Maroons | 18 November 2011

Water 1-2 Victors | 18 November 2011

BIDCO 1-2 URA | 18 November 2011

SC Villa 1-2 Express | 11 November 2011

Proline 1-2 Fire Masters | 11 November 2011

Masaka LC 1-2 KCC | 11 November 2011

Maroons 1-2 Water | 11 November 2011

UTODA 1-2 BIDCO | 11 November 2011

Fire Masters 1-2 Maroons | 08 November 2011

Victors 1-2 SC Villa | 08 November 2011

Water 1-2 Simba | 08 November 2011

Bunamwaya 1-2 Uganda Police | 04 November 2011

Express 1-2 Masaka LC | 04 November 2011

KCC 1-2 Fire Masters | 04 November 2011

URA 1-2 Simba | 04 November 2011

Water 1-2 UTODA | 04 November 2011

BIDCO 1-2 Proline | 04 November 2011

Masaka LC 1-2 Bunamwaya | 01 November 2011

Maroons 1-2 Express | 01 November 2011

Proline 1-2 Victors | 01 November 2011

SC Villa 1-2 URA | 01 November 2011

Simba 1-2 UTODA | 01 November 2011

Bunamwaya 1-2 Maroons | 28 October 2011

URA 1-2 Proline | 28 October 2011

BIDCO 1-2 Masaka LC | 28 October 2011

KCC 1-2 Bunamwaya | 25 October 2011

Fire Masters 1-2 Water | 25 October 2011

Victors 1-2 Uganda Police | 25 October 2011

Maroons 1-2 BIDCO | 25 October 2011

SC Villa 1-2 Simba | 21 October 2011

Water 1-2 SC Villa | 19 October 2011

Express 1-2 Fire Masters | 14 October 2011

Masaka LC 1-2 Victors | 14 October 2011

Proline 1-2 UTODA | 14 October 2011

Uganda Police 1-2 URA | 14 October 2011

BIDCO 1-2 KCC | 14 October 2011

Victors 1-2 Maroons | 11 October 2011

URA 1-2 Masaka LC | 11 October 2011

Simba 1-2 Proline | 11 October 2011

UTODA 1-2 Uganda Police | 11 October 2011

Fire Masters 1-2 Bunamwaya | 30 September 2011

KCC 1-2 Victors | 30 September 2011

Maroons 1-2 URA | 30 September 2011

Masaka LC 1-2 UTODA | 30 September 2011

Water 1-2 Proline | 30 September 2011

Uganda Police 1-2 Simba | 30 September 2011

Bunamwaya 1-2 Express | 27 September 2011

URA 1-2 KCC | 27 September 2011

Proline 1-2 SC Villa | 27 September 2011

BIDCO 1-2 Fire Masters | 27 September 2011

KCC 1-2 Water | 23 September 2011

UTODA 1-2 Maroons | 23 September 2011

Simba 1-2 Masaka LC | 23 September 2011

SC Villa 1-2 Uganda Police | 23 September 2011

Fire Masters 1-2 Victors | 20 September 2011

KCC 1-2 UTODA | 20 September 2011

Masaka LC 1-2 SC Villa | 20 September 2011

Uganda Police 1-2 Proline | 20 September 2011

Express 1-2 BIDCO | 20 September 2011

Bunamwaya 1-2 Water | 20 September 2011

Water 1-2 Express | 16 September 2011

Simba 1-2 Maroons | 16 September 2011

Uganda Police 1-2 BIDCO | 16 September 2011

Express 1-2 URA | 09 September 2011

Fire Masters 1-2 UTODA | 09 September 2011

Masaka LC 1-2 Uganda Police | 09 September 2011

Water 1-2 Bunamwaya | Unknown

Bunamwaya 1-2 KCC | Unknown

Simba 1-2 Express | Unknown

Victors 1-2 Fire Masters | Unknown

SC Villa 1-2 Fire Masters | Unknown

Hoima 1-2 Fire Masters | Unknown

Water 1-2 Hoima | Unknown

SC Villa 1-2 KCC | Unknown

Proline 1-2 Water | Unknown

Water 1-2 URA | Unknown

Victors 1-2 BIDCO | Unknown

Hoima 1-2 BIDCO | Unknown

AFCON 2013
Live Coverage
::To be Advised (as Games come)

Useful Links
:: Sports Discussions
:: Soccer News Archives
:: Zimbabwe Warriors
:: Affiliates (Reporters)
:: Suggestion Box
:: Soccer Regulations
:: Other Soccer News
:: Sports Academies

Advertisements

To ADVERTISE, email to "sales at beezsports dot com"

 
Disclaimer | Affiliates | Soccer Regulations | Suggestion Box | Sports Academies |© Copyright 2010-2011 BeezSports International